High Efficiency. Low Loss. High Reliability. Built for 1200V and Beyond. The brain and guardian of AI cooling infrastructure power stages.
Intelligent power. Precision control. Superior efficiency. iNERGY SiC power devices keep AI data centers cool, efficient, and always on — delivering the high-voltage switching performance demanded by next-generation AI thermal management systems.
High speed, high efficiency SiC power MOSFETs built for 1200V and beyond. Designed for the harshest AI infrastructure power conversion environments.
| Specification | Value |
|---|---|
| Voltage Rating | 1200V Platform |
| Technology | Silicon Carbide (SiC) N-Channel |
| Switching Speed | High Speed |
| Efficiency | High — lower switching loss vs Si IGBT |
| Thermal Performance | High junction temp stable |
| Package | TO-247 / SMD options |
| Application | AI Rack PSU, PFC, HV Motor Drive |
Superior performance SiC Schottky Barrier Diodes for high-efficiency rectification. Zero reverse recovery eliminates switching spikes — critical for noise-sensitive AI power systems.
| Specification | Value |
|---|---|
| Voltage Rating | 650V / 1200V |
| Technology | Silicon Carbide Schottky |
| Reverse Recovery | ~Zero (vs Si diode) |
| Forward Recovery | ~Zero |
| Switching Loss | Ultra-Low |
| Thermal Stability | High — stable at elevated junction temp |
| Package | TO-247 / SMD / SiP available |
Compare all eight 650 V SiC SBDs and download datasheets. Click any column header to sort.
| Part Number | Package | VRRM (V) | Max IF (A) | VF (V) | Ptot (W) | Tj (°C) | RthJC (°C/W) | Datasheet |
|---|---|---|---|---|---|---|---|---|
| iS065C04CD2 | TO252-2L | 650 | 4 | 1.3 | 71 | 175 | 2.10 | PDF ↓ |
| iS065C04CE | TO220A-2L | 650 | 4 | 1.3 | 70 | 175 | 2.10 | PDF ↓ |
| iS065C06CD2 | TO252-2L | 650 | 6 | 1.3 | 88 | 175 | 1.70 | PDF ↓ |
| iS065C06CE | TO220A-2L | 650 | 6 | 1.3 | 91 | 175 | 1.64 | PDF ↓ |
| iS065C08CD2 | TO252-2L | 650 | 8 | 1.3 | 100 | 175 | 1.50 | PDF ↓ |
| iS065C08CE | TO220A-2L | 650 | 8 | 1.3 | 107 | 175 | 1.40 | PDF ↓ |
| iS065C10CD2 | TO252-2L | 650 | 10 | 1.3 | 109 | 175 | 1.24 | PDF ↓ |
| iS065C10CE | TO220A-2L | 650 | 10 | 1.3 | 120 | 175 | 1.24 | PDF ↓ |
// 650 V VRRM across the family · VF typical · Tj(max) 175 °C · datasheets open in a new tab
| Application | Device | Rating | Role | Key Benefit |
|---|---|---|---|---|
| AI Rack PSU (Server PSU) | SiC MOSFET | 1200V | PFC primary switch, LLC primary | High efficiency, 80+ Titanium support |
| Active PFC Air Cooler | SiC MOSFET + SBD | 650V / 1200V | Boost switch + rectifier | Ultra-low loss PFC stage, high power factor |
| HV Railway / EC Motor | SiC MOSFET | 1200V | 3-phase inverter switches | High-speed motor drive, low switching loss |
| AI Rack UPS / BBU | SiC MOSFET + SBD | 650V–1200V | Bi-directional converter | High efficiency charge/discharge, fast response |
| Liquid Cooling HV Pump | SiC SBD | 650V | Freewheeling diode | Zero reverse recovery, reduced EMI in pump inverter |
| DC/DC Power Conversion | SiC MOSFET | 1200V | Isolated converter primary | High-frequency operation, compact magnetics |
| Energy Storage System | SiC MOSFET + SBD | 650V–1200V | Bi-directional AC/DC + DC/DC | High-temperature stable, high power density |
Talk to an inergy FAE about your voltage, current, and package requirements for SiC MOSFET and SiC SBD selection in your AI power system.