Intelligent. Efficient. Scalable. High-performance fan solutions for AI servers and data centers — powerful airflow, high efficiency, low vibration and high adaptability, and complete reference designs.
Designed specifically for AI servers and data centers, our iNERGY-Drive™ fan solutions deliver powerful airflow, ultra-low vibration and exceptional energy savings to keep AI systems running at peak reliability 24/7.
inergy cooling-fan controllers are dedicated to the fan formats and voltage rails used across today's AI datacenter, server, telecom and GPU systems. Use this map to match the right iNERGY-Drive™ IC to your fan size and rail.
| Server Type | Common Fan Size | Voltage | Notes | Recommended IC |
|---|---|---|---|---|
| 1U Server | 4028 | 12V / 24V | Industry-standard 40×40×28 mm high-speed fan | iU6395 iU6391 |
| 1U High-Performance AI Server | 4056 | 12V / 24V / 48V | Dual-rotor, very high static pressure | iU6398 iU6395 |
| 2U Server | 6038 | 12V / 24V / 48V | Common CPU and chassis cooling | iU6398 iU6395 |
| 2U High Density | 6056 | 24V / 48V | Dual-rotor server fan | iU6398 |
| 3U / 4U Server | 8038 | 12V / 24V / 48V | Very common telecom and server fan | iU6398 iU6391 |
| AI GPU Server | 8056 / 8076 | 48V | Extreme airflow, counter-rotating fans | iU6398 |
| Storage Server | 9238 | 12V / 24V / 48V | High airflow, lower noise | iU6398 iU6395 |
| Telecom Rack | 12038 | 48V | Widely used in outdoor telecom cabinets | iU6398 |
| Datacenter Cooling Module | 12076 | 48V | High-pressure cooling for datacenter infrastructure | iU6398 |
| Edge Server / OCP Platform | 14051 | 48V | Open Compute and edge computing systems | iU6398 |
| BESS Cooling System | 17251 | 48V | Battery Energy Storage System cooling | iU6398 |
| Large Industrial Cooling | 20060 / 20080 | 48V | Power conversion and industrial cabinet cooling | iU6398 |
| AI Rack Cooling | 22060 / 22580 | 48V | High-volume airflow applications | iU6398 |
| CDU / Liquid Cooling Support | 25080 | 48V | Cooling Distribution Unit air movers | iU6398 |
| Hyperscale Datacenter Cooling | 28080 / 30080 | 48V | Rack-level and facility-level cooling systems | iU6398 |
From compact 40×56 mm server fans to high-power 200 mm+ EC cooling solutions, the iU6398 delivers a highly integrated 48V BLDC motor-driver platform for AI servers, telecom infrastructure, datacenters, battery energy storage systems (BESS), and industrial cooling applications.
Designed for demanding thermal-management environments, the iU6398 provides advanced PWM speed control, FG / RD monitoring, locked-rotor protection, and high-efficiency motor control — helping manufacturers reduce development time while maximizing cooling performance and system reliability.
Whether you are developing high-speed server fans, AI GPU cooling modules, telecom cooling systems, or large EC fans for energy storage and datacenter infrastructure, the iU6398 offers a scalable solution to accelerate your product development.
Evaluate the iU6398 with Our Engineering Team →| GPU Class | Common Fan Size | Voltage | Recommended IC |
|---|---|---|---|
| Entry GPU | 4010, 4015 | 12V | iU6395 iU6291 |
| Mid-range GPU | 5010, 5015 | 12V | iU6395 iU6291 |
| Gaming GPU | 7010, 7015 | 12V | iU6395 iU6391 |
| RTX 4070–5080 Class | 8010, 8015, 9015 | 12V | iU6395 iU6391 |
| AI GPU Blower | 7530, 9733, custom | 12V | iU6395 iU6291 |
Today's leading graphics cards use custom versions of these sizes with 12V motors and integrated FG / PWM control — a direct fit for the iNERGY-Drive™ lineup. The new iU6395 three-phase FOC controller and the iU6291 single-phase driver deliver the low acoustic noise, high efficiency, and precise speed control that premium GPU and AI accelerator cooling demands, with production-ready reference designs to shorten time-to-market.
From consumer GPU fans to hyperscale datacenter EC fans, the iNERGY-Drive™ lineup spans the full cooling-fan opportunity — 40 mm all the way up to 300 mm-class air movers.
Production-ready PCB reference designs for AI server, datacenter and GPU fan applications. The iU6398 48V platform alone scales from compact 4028 server fans all the way up to 200 mm-class (20080) high-power EC air movers — and every design ships with schematic, BOM, Gerber files and C-source firmware, ready for mass production.
Schematic + BOM + Gerber + C-source firmware. Our FAE will match the right IC to your fan spec and arrange remote fine-tune support.